Skip To Main Content

WINDERMERE PREP LAKERS ATHLETICS

WINDERMERE PREP LAKERS ATHLETICS
Calendar

Girls' Golf History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Bishop Moore Bishop Moore 2020 - 2022 3 3-0-0 100% 159-215 53-72 159-215 W3 3-0-0
Circle Christian Circle Christian 2019 - 2025 5 1-3-1 30% 602-566 120-113 167-145 T1 1-3-1
Lake Highland Prep Lake Highland Prep 2019 - 2021 4 1-3-0 25% 719-660 180-165 217-185 L2 1-3-0
Lake Mary High School Lake Mary High School 2021 - 2021 1 0-1-0 0% 156-144 156-144 156-144 L1 0-1-0
Lake Mary Prep Lake Mary Prep 2019 - 2025 4 0-4-0 0% 457-450 114-112 160-159 L4 0-4-0
Lake Nona High School Lake Nona High School 2019 - 2019 1 0-1-0 0% 185-158 185-158 185-158 L1 0-1-0
Montverde Academy Montverde Academy 2019 - 2025 7 5-1-1 78.6% 1063-1212 152-173 176-211 T1 5-1-1
The First Academy The First Academy 2019 - 2025 7 3-4-0 42.9% 1074-1029 153-147 170-153 W3 3-4-0
Trinity Prep Trinity Prep 2021 - 2023 3 3-0-0 100% 283-394 94-131 147-230 W3 3-0-0
Windermere High School Windermere High School 2019 - 2021 4 3-1-0 75% 638-735 160-184 178-207 W2 3-1-0

Scoreboard