Skip To Main Content

WINDERMERE PREP LAKERS ATHLETICS

WINDERMERE PREP LAKERS ATHLETICS
Calendar

Boys' Golf History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop Moore Bishop Moore 2019 - 2022 3 1-2 33.3% 463-453 154-151 168-158 L2 1-2
Circle Christian Circle Christian 2019 - 2025 3 1-2 33.3% 465-450 155-150 162-153 W1 1-2
Dr. Phillips High School Dr. Phillips High School 2021 - 2021 1 0-1 0% 157-145 157-145 157-145 L1 0-1
Lake Highland Prep Lake Highland Prep 2020 - 2023 6 4-2 66.7% 756-803 126-134 154-172 W1 4-2
Lake Mary Prep Lake Mary Prep 2019 - 2023 3 1-2 33.3% 462-460 154-153 161-158 L2 1-2
Montverde Academy Montverde Academy 2020 - 2025 4 3-1 75% 604-605 151-151 162-164 L1 3-1
The First Academy The First Academy 2019 - 2021 3 1-2 33.3% 477-459 159-153 179-160 L2 1-2
Trinity Prep Trinity Prep 2020 - 2020 1 1-0 100% 152-158 152-158 152-158 W1 1-0
Windermere High School Windermere High School 2019 - 2019 1 0-1 0% 0-0 0-0 N/A-N/A L1 0-1

Scoreboard