Skip To Main Content

WINDERMERE PREP LAKERS ATHLETICS

WINDERMERE PREP LAKERS ATHLETICS
Calendar

Girls' JV Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bishop Moore Bishop Moore 2021 - 2022 2 0-2 0% 0-4 0-2 0-2 L2 0-2
Boone High School Boone High School 2021 - 2021 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Cornerstone Charter Academy Cornerstone Charter Academy 2019 - 2023 3 3-0 100% 6-0 2-0 2-0 W3 3-0
Freedom High School Freedom High School 2021 - 2023 2 2-0 100% 2-0 1-0 2-0 W2 2-0
Lake Highland Prep Lake Highland Prep 2019 - 2022 4 3-1 75% 6-5 2-1 2-2 L1 3-1
Lake Nona High School Lake Nona High School 2019 - 2019 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Montverde Academy Montverde Academy 2021 - 2023 2 0-2 0% 1-4 0-2 1-2 L2 0-2
Ocoee High School Ocoee High School 2019 - 2019 1 1-0 100% 2-0 2-0 2-0 W1 1-0
Olympia High School Olympia High School 2019 - 2019 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Orangewood Christian Orangewood Christian 2019 - 2019 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Orlando Christian Prep Orlando Christian Prep 2023 - 2023 1 1-0 100% 2-0 2-0 2-0 W1 1-0
The First Academy The First Academy 2019 - 2022 5 4-1 80% 8-0 2-0 2-0 L1 4-1
The Master's Academy The Master's Academy 2019 - 2025 3 3-0 100% 4-0 1-0 2-0 W3 3-0
Trinity Prep Trinity Prep 2019 - 2022 5 2-3 40% 7-5 1-1 2-3 L3 2-3
Wekiva High School Wekiva High School 2019 - 2019 1 1-0 100% 2-0 2-0 2-0 W1 1-0

Scoreboard